Description
(2026 Upgraded version)
The ECstat-302 is a compact single-channel potentiostat/galvanostat for electrochemical research and battery testing. It supports multi-potential monitoring and a broad range of routine electrochemical measurements. Optional ECstat Advance software enables automated sequences and coordinated multi-device workflows, while ECboost-4002 extends the system for higher-current applications.
Key Features
- Multi-Potential Monitoring: Simultaneously records WE–RE, WE–CE, and CE–RE voltages, providing enhanced visibility into electrode behaviour and cell-voltage distribution.
- Automated Experimental Workflows: Supports user-defined sequences, repeated cycles, event-based control, and coordinated operation of multiple compatible devices through ECstat Advance.
- Versatile Electrochemical Testing: Supports routine electrochemical measurements, electrode-resolved potential monitoring, and dedicated charge-discharge workflows for electrochemical cells and battery systems.
- Expandable Current Capability: Provides standard operation up to ±30 mA and can be expanded to ±300 mA using the optional ECboost-4002 current booster.
Multi-Potential Monitorin
| Measurement Context | Electrode Pair | Recorded Data |
| General electrochemistry | WE–RE | VoltageWR |
| General electrochemistry | CE–RE | VoltageCR |
| General electrochemistry | WE–CE | VoltageWC |
| Three-electrode battery | Positive–Negative | VoltagePN |
| Three-electrode battery | Positive–Reference | VoltagePR |
| Three-electrode battery | Negative–Reference | VoltageNR |
Technical Specifications
| Item | Specification | |
| Potentiostat | Max. output voltage / current | ±13 V / ±30 mA |
| Control potential | ±6.4 V | |
| Current ranges | ±3 µA, ±30 µA, ±300 µA, ±3 mA, and ±30 mA (Total of 5 ranges + Auto range) | |
| Min. voltage / current resolution | 0.2 mV / approx. 180 fA at the ±3 µA range | |
| Galvanostat | Max. output current / voltage | ±30 mA / ±13 V |
| Voltage range | ±12.8 V (Total of 1 range) | |
| Min. current / potential resolution | 100 pA at 3 µA or below / approx. 800 nV | |
| Channels | 1 | |
| A/D converter | 22 bit | |
| Sweep speed | 1 µV/s to 2 V/s | |
| Sampling interval | 1 ms or longer; 5 ms or longer through WLAN | |
| IR compensation | Up to 25 MΩ, subject to the selected current range | |
| Noise filter | 1 Hz, 10 Hz, 100 Hz, OFF | |
| Control Interface | USB/Wireless LAN IEEE802.11b/g/n | |
| Power supply | DC 6V 1.8A AC adapter included | |
| External dimensions / Weight | W190 ×D100 ×H43 mm (Excluding the protruding part) / approx. 0.9 kg | |
| Standard accessories | Cell cable, alligator clips, AC adapter, USB cable, USB memory, fixed resistor, manuals, and test report | |
High-Current Expansion with ECboost-4002
| Parameter | ECstat-302 | ECstat-302 with ECboost-4002 |
| Maximum output current | ±30 mA | ±300 mA |
| Current ranges | Five ranges up to ±30 mA | Six ranges up to ±300 mA |
| Galvanostatic voltage ranges | ±12.8 V | ±0.64, ±1.28, ±6.4 and ±12.8 V |
| Independent operation | Yes | No — ECstat-302 required |





Reviews
There are no reviews yet.