Description
Product Code: CNB-8-TNSAR
Specification:
Appearance: Black
Property | Unit | High Purity Large Surface Area Single-walled Carbon Nanotubes | Method of Measurement |
---|---|---|---|
TNSAR | |||
OD | nm | <2 | HRTEM, Raman |
SWCNTs Purity | wt% | >95 | TGA & TEM |
Length | microns | 5-30 | TEM |
SSA | m²/g | >1075 | BET |
ASH | wt% | <2.5 | HRTEM,TGA |
EC | s/cm | >100 | |
Tap Density | g/cm³ | 0.018 | |
Ignited Temperature | ℃ | 697 | TPO |
Ig/Id | — | Raman | |
OD=Outer Diameter ID=Inner Diameter SSA=Special Surface Area |
PURCHASE METHOD
Checkout with “Ask For Quotation” and we will send you a quotation via email. Don’t worry, you will not be charged for anything before the PO!
Reviews
There are no reviews yet.