Description
Specification:
Product Code | CNB-8-TNWAD4 | CNB-8-TNWAD2 | CNB-8-TNWAD22 | CNB-8-TNWAD11 |
---|---|---|---|---|
Shape | Disc | Disc | Rectangle | Rectangle |
Size | Φ 4 inch | Φ 2 inch | 2cm×2cm | 1cm×1cm |
Height | 50 – 1000µm | |||
No. of Walls | 3-7 | |||
Diameter | 3-10nm | |||
CNT Purity | 98% | |||
Density | ≤0.3 g/cm³ | |||
SSA | ~20m²/g | |||
Electrical conductivity | 10³ S/m | |||
Substrates | Monocrystalsilicon/ Quartz (Quartz array need extra fee per piece) |
Reviews
There are no reviews yet.