Description
Platinum Sheet Electrode
Purity: 99.99%.
Thickness: 0.1mm, 0.2mm, 0.3mm
Platinum Wire Electrode Sheath: PTFE
Dimension can be customized upon request.
Product ID | Specifications (mm) | Product ID | Specifications (mm) | |
Pt 0505-1 | 5*5*0.1 | Pt 1020-3 | 10*20*0.3 | |
Pt 0505-2 | 5*5*0.2 | Pt 1020-5 | 10*20*0.5 | |
Pt 0505-3 | 5*5*0.3 | Pt 1030-1 | 10*30*0.1 | |
Pt 0510-1 | 5*10*0.1 | Pt 1030-2 | 10*30*0.2 | |
Pt 0510-2 | 5*10*0.2 | Pt 1030-3 | 10*30*0.3 | |
Pt 0510-3 | 5*10*0.3 | Pt 1030-5 | 10*30*0.5 | |
Pt 1010-1 | 10*10*0.1 | Pt 1515-1 | 15*15*0.1 | |
Pt 1010-2 | 10*10*0.2 | Pt 1515-2 | 15*15*0.2 | |
Pt 1010-3 | 10*10*0.3 | Pt 1515-3 | 15*15*0.3 | |
Pt 1010-5 | 10*10*0.5 | Pt 1515-5 | 15*15*0.5 | |
Pt 1015-1 | 10*15*0.1 | Pt 2020-1 | 20*20*0.1 | |
Pt 1015-2 | 10*15*0.2 | Pt 2020-2 | 20*20*0.2 | |
Pt 1015-3 | 10*15*0.3 | Pt 2020-3 | 20*20*0.3 | |
Pt 1015-5 | 10*15*0.5 | Pt 2020-5 | 20*20*0.5 | |
Pt 1020-1 | 10*20*0.1 | Pt 3030-1 | 30*30*0.1 | |
Pt 1020-2 | 10*20*0.2 | Pt 3030-2 | 30*30*0.2 | |
Pt213 | 5*2*0.2 | Pt 3030-2 | 30*30*0.3 |
Reviews
There are no reviews yet.