Description
Product Name & Description
?
The separator materials is made from cellulose and PET, which has superior hydrophilic properties and high electrolyte holding capacity.?
?
Primary Applications
It can be used for?high reliability and long lasting performance battery formulation.?
Technical Data (Typical Properties)
Basic Film Properties | Unit of Measure | Reference | Specification |
Weight | g/m2 | 40 | 40??4 |
Thickness | mm | 0.9 | 0.1??0.02 |
Tensile Strength | N/5cm | MD:127 CMD:48 |
??75 – |
Tensile Elongation | % |
MD:12 CMD:16 |
– – |
Electrolyte Holding Ratio | % | 350 | ??100 |
Electrolyte Wicking Height | mm/10min | 69 | ??55 |
Air Permeability | cm/s | 2.6 | ??1 |
Degree of Sulfonation | x 10–3 | 2.1 | 2.1??1.0 |
Reviews
There are no reviews yet.