Description
Models Available: SMF3-45/64/80/125-12P, SMF5-64/100/150/192/200/288/300/343/392/450/720/1150/1280/1440/1500-12P
- Maximum Operating Temperature: 1200°C
- Temperature Control Accuracy: ±1°C
Precision temperature control up to 1200°C for sintering, melting, elemental analysis, and physical measurements.
Product Features:
-
High-performance ceramic fiber chamber for durability and low heat loss
-
Even temperature distribution across a large heating area
-
Smart design reduces energy use and improves heat uniformity
-
Fast heat-up and cool-down for efficient operation
-
Precise PID temperature control to ±1°C, with high stability
-
Automated door system minimizes heat loss and improves safety
-
Programmable multi-step temperature profiles for flexible processes
-
Suitable for sintering, melting, analysis, and sample prep
-
Meets GB/T 28849-2012 standards
Safety Features:
- Equipped with over-temperature alarm, leakage protection, and an automatic door interlock for operational safety.
- Door interlock prevents door opening during operation. In case of an emergency, the door can automatically pop open to protect the equipment and operator’s safety.
Specifications:
Model | Heating Type | Heating Power | Chamber Size (W×H×D mm) | Voltage |
SMF3-45-12P | HRE high-temperature alloy wire, three-sided heating | 12kW | 300×500×300 | AC380V |
SMF3-64-12P | 15kW | 400×400×400 | ||
SMF3-80-12P | 15kW | 400×500×400 | ||
SMF3-125-12P | HRE high-temperature alloy wire, three-sided heating | 24kW | 500×500×500 | |
SMF5-64-12P | 15kW | 400×400×400 | ||
SMF5-100-12P | 24kW | 500×500×500 | ||
SMF5-150-12P | 27kW | 500×530×590 | ||
SMF5-192-12P | 28kW | 600×600×600 | ||
SMF5-200-12P | 45kW | 600×800×700 | ||
SMF5-288-12P | 45kW | 600×800×800 | ||
SMF5-300-12P | 45kW | 700×700×700 | ||
SMF5-343-12P | 60kW | 700×800×700 | ||
SMF5-392-12P | 60kW | 700×800×800 | ||
SMF5-450-12P | 66kW | 650×1000×1000 | ||
SMF5-720-12P | 80kW | 1200×1200×1000 | ||
SMF5-1150-12P | 80kW | 1500×1200×800 | ||
SMF5-1280-12P | 90kW | 1500×1200×900 | ||
SMF5-1440-12P | 120kW | 1500×1200×1200 | ||
SMF5-1500-12P | 120kW | 1000×1000×1500 |
Reviews
There are no reviews yet.