Description
Ceramic Fiber Muffle Furnace (CFMF 1000/1200°C Series) offers precision temperature control up to 1000/1200°C, ideal for sintering, melting, elemental analysis, and physical testing. Engineered for efficiency and safety, the CFMF series delivers rapid heating, uniform temperature distribution, and multiple safety protections to meet rigorous laboratory demands.
Product Features:
• Integrated design with compact and aesthetic construction
• High-purity ceramic fiber insulation for excellent thermal efficiency
• Special alloy heating elements ensure fast heating and uniform temperature
• Door safety interlock ensures operational safety when the door is opened
• Double-layer casing with air cooling for low exterior temperature
• Lightweight chamber, low thermal mass, and low energy consumption
• Multi-layer safety protections including over-temperature and leakage protection
• Suitable for sintering, melting, elemental analysis, physical testing, ashing, loss-on-ignition, and sample pre-treatment
• Compliant with GB/T 28849-2012 standards
Safety Features:
• Door interlock switch; heating stops when the door opens.
Program Type (D) | CFMF-1-10D | CFMF-2-10D | CFMF-7-10D | CFMF-16-10D | CFMF-24-10D | CFMF-36-10D |
Program Type (P) | CFMF-1-10P | CFMF-2-10P | CFMF-7-10P | CFMF-16-10P | CFMF-24-10P | CFMF-36-10P |
Max Temperature (°C) | 1000/1200 | |||||
Temperature Accuracy (°C) | ±1 | |||||
Heating Rate | ≤30 min | |||||
Exterior | Powder-coated steel, corrosion and high-temperature resistant paint | |||||
Chamber Lining | High-purity ceramic fiber | |||||
Heating Elements | OCr27Al7Mo2 alloy | |||||
Heating Power (KW) | 1 | 1.5 | 3 | 6 | 6.6 | 10 |
Temperature Control | PID intelligent controller with SSR output | |||||
Timing Function (P Models Only) | 0–9999 min, programmable up to 50 segments | |||||
Display | Displays SV, PV, heating status, errors | |||||
Safety Protection | Over-temperature protection, door interlock | |||||
Door Type | Side-hinged door | |||||
Insulation Layer | Ceramic fiber | |||||
Inner Chamber Size (mm) (W×H×D) | 80×100×120 | 100×100×200 | 120×120×180 | 200×130×200 | 250×140×200 | 300×400×400 |
Outer Dimensions (mm) (W×H×D) | 280×290×420 | 473×568×550 | 553×660×590 | 623×770×652 | 643×770×686 | 770×887×876 |
Chamber Volume (L) | 1 | 2 | 7 | 16 | 24 | 36 |
Power Supply | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz | AC380V 50Hz |
Optional Accessories | Exhaust gas collection device, RS485 port, printer, USB storage, mobile app remote control, 1L crucible, exhaust pipe, heating element replacement |
Reviews
There are no reviews yet.