Description
Models Available: CFMFC-2/10D/P/T, CFMFC-7/10D/P/T, CFMFC-16/10D/P/T, CFMFC-24/10D/P/T, CFMFC-36/10D/P/T
- Maximum Operating Temperature: 1000°C
- Temperature Control Accuracy: ±1°C
- Chamber Volumes: 2L, 7L, 16L, 24L, 36L
Precision temperature control up to 1000°C for sintering, melting, elemental analysis, and physical measurements.
Product Features:
- Uses high-purity ceramic fiber insulation; integrated design with compact and refined structure.
- High thermal efficiency due to imported ceramic fiber insulation, with special alloy heating elements for fast heating and uniform temperature distribution.
- Door safety interlock ensures safe operation when opening the furnace door.
- Double-layer casing with air cooling to lower external surface temperature.
- Lightweight chamber with low thermal mass and low energy consumption.
- Multiple safety protections such as over-temperature protection and leakage protection, ensuring precise control.
- Suitable for applications including sintering, melting, elemental analysis, physical measurement, ashing, loss-on-ignition, and sample pre-treatment.
- Compliant with standard GB/T 28849-2012.
Safety Features:
Over-temperature alarm, menu lock function, over-temperature protection, heating stops when door opens.
Parameter | CFMFC-2/10D | CFMFC-7/10D | CFMFC-16/10D | CFMFC-24/10D | CFMFC-36/10D |
Program Type (P) | CFMFC-2/10P | CFMFC-7/10P | CFMFC-16/10P | CFMFC-24/10P | CFMFC-36/10P |
Program Type (T) | CFMFC-2/10T | CFMFC-7/10T | CFMFC-16/10T | CFMFC-24/10T | CFMFC-36/10T |
Max Temperature (°C) | 1000 | ||||
Temperature Accuracy (°C) | ±1 | ||||
Heating Rate | ≤30 minutes | ||||
Exterior | Brushed stainless steel | ||||
Chamber Lining | High-purity ceramic fiber | ||||
Heating Elements | OCr27Al7Mo2, three-sided heating | ||||
Heating Power (KW) | 3 | 3 | 6 | 6.6 | 10 |
Temperature Control | Intelligent PID temperature controller with solid-state relay (SSR) output | ||||
Display (D models) | Digital display of temperature | ||||
Display (P/T models) | Digital display of temperature, fault indication, menu lock | ||||
Programming Capability (P models) | 50 segments, 30 steps per segment | ||||
Programming Capability (T models) | Multi-level program setting, up to 18 segments; with menu lock and step-hold functions; able to run up to 60 steps | ||||
Door Safety Protection | Door interlock, heating stops when door is opened | ||||
Control Output Options | Standard relay output; optional door lock function; optional USB data export | ||||
Inner Chamber Size (W×H×D mm) | 200×300×120 | 250×400×120 | 300×400×200 | 300×400×300 | 300×400×300 |
Outer Dimensions (W×H×D mm) | 610×673×683 | 710×783×783 | 750×887×810 | 810×906×810 | 810×906×810 |
Chamber Volume (L) | 2 | 7 | 16 | 24 | 36 |
Net Weight (kg) | 60/65 | 60/65 | 80/86 | 90/98 | 100/110 |
Power Supply | AC220V/13.6A | AC220V/17.3A | AC220V/27.3A | AC380V/10A | AC380V/15.2A |
Optional Accessories | Exhaust gas collection device, RS485 port, printer |
Reviews
There are no reviews yet.