Description
Models Available: CFMF-2/17D/P/T, CFMF-4/17D/P/T, CFMF-8/17D/P/T, CFMF-12/17D/P/T, CFMF-16/17D/P/T, CFMF-20/17D/P/T
• Maximum Operating Temperature: 1700°C
• Temperature Control Accuracy: ±1°C
• Chamber Volumes: 2L, 4L, 8L, 12L, 16L, 20L
Precision temperature control up to 1700°C for sintering, melting, elemental analysis, and physical measurements.
Product Features:
• Compact, integrated design with a refined, modern look
• High-purity ceramic fiber insulation for superior thermal efficiency
• Special alloy heating elements enable fast, uniform heating
• Door interlock system ensures safe operation when opening the furnace
• Double-layer insulated housing for efficient heat dissipation and cooler exterior surfaces
• Lightweight chamber reduces thermal mass and saves energy
• Multiple safety features for precise temperature control and reliable operation
• Ideal for sintering, melting, elemental analysis, physical testing, ashing, loss-on-ignition, and sample preparation
• Compliant with GB/T 28849-2012 standards
Safety Features:
• Over-temperature alarm, menu lock, over-temperature protection, heating stops when the door opens, leakage protection.
Specifications:
Parameter | CFMF-2/17D | CFMF-4/17D | CFMF-8/17D | CFMF-12/17D | CFMF-16/17D | CFMF-20/17D |
Program Type (P) | CFMF-2/17P | CFMF-4/17P | CFMF-8/17P | CFMF-12/17P | CFMF-16/17P | CFMF-20/17P |
Program Type (T) | CFMF-2/17T | CFMF-4/17T | CFMF-8/17T | CFMF-12/17T | CFMF-16/17T | CFMF-20/17T |
Max Temperature (°C) | 1700 | |||||
Working Temperature (°C) | 1650 | |||||
Temperature Accuracy (°C) | ±1 | |||||
Heating Rate | ≤40 minutes | |||||
Exterior | Powder-coated steel plate, corrosion and high-temperature resistant paint | |||||
Chamber Lining | High-purity ceramic fiber | |||||
Heating Elements | Outer diameter φ22mm, inner diameter φ18mm | |||||
Heating Power (KW) | 3 | 6 | 9 | 12 | 15 | 18 |
Temperature Control | Intelligent PID temperature controller with SSR output | |||||
Display (D models) | Digital temperature display | |||||
Display (P/T models) | Digital temperature display, fault alarm, menu lock | |||||
Programming Capability (P models) | 50 segments, 30 steps per segment | |||||
Programming Capability (T models) | Multi-level programs up to 18 segments; menu lock; step-hold; max 50 steps | |||||
Door Safety Protection | Door interlock; heating stops when the door opens | |||||
Control Output Options | Standard relay output; optional door lock; optional USB data export | |||||
Inner Chamber Size (W×H×D mm) | 150×150×150 | 150×150×150 | 200×200×200 | 200×300×200 | 260×300×120 | 260×300×160 |
Outer Dimensions (W×H×D mm) | 600×720×610 | 600×720×610 | 740×860×1120 | 740×879×1182 | 740×879×1182 | 740×920×1285 |
Chamber Volume (L) | 2 | 4 | 8 | 12 | 16 | 20 |
Net Weight (kg) | 70/90 | 90/110 | 110/130 | 150/170 | 175/195 | 210/230 |
Power Supply | AC220V 50Hz | AC220V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz |
Optional Accessories | Exhaust gas collection device, RS485 communication, printer |
Reviews
There are no reviews yet.